Sx2000 IP66 Drive
Share NowDiscription
- Range: 0.75kW to 22kW (HD)
- V/F, Sensorless vector control, Slip compensation
- Starting torque: 150% at 3 Hz for V/F, 200% at 0.5Hz for vector control
- Peer to peer communication to share I/O’s
- Built-in brake control
- User Sequence – PLC functionality
- Component life monitor
- Inbuilt PID
- No motor detection
- Conformal coating complying to IEC 60721-3-3 class 3C3 (Avg)
- Built-in RS485 modbus RTU communication
- Built-in braking chopper.
Technical Specifications
LTVF- S4 □ □ □ □ XAA | 0001 | 0003 | 0004 | 0006 | 0009 | 0012 | 0016 | 0024 | 0030 | 0039 | 0045 | ||||
Applied Motor (HD) | HP | 0.5 | 1.0 | 2.0 | 3.0 | 5.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | |||
kW | 0.4 | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | ||||
Rated Output | Rated capacity (kVA) | HD | 1.0 | 1.9 | 3.0 | 4.2 | 6.5 | 9.1 | 12.2 | 18.3 | 22.9 | 29.7 | 34.3 | ||
Rated current (A) | HD | 1.3 | 2.5 | 4.0 | 5.5 | 9.0 | 12.0 | 16.0 | 24.0 | 30.0 | 39.0 | 45.0 | |||
Rated Input | Rated current (A) | HD | 1.1 | 2.4 | 4.2 | 5.9 | 9.8 | 12.9 | 17.5 | 26.5 | 33.4 | 43.6 | 50.7 | ||
Standard Specifications | Overload Capacity | 150% for 1 min & 200% for 1 second | |||||||||||||
Max Output Voltage | Proportional to Input voltage | ||||||||||||||
Max Output Frequency | 0 to 400Hz (Sensorless: 0 to 120Hz) | ||||||||||||||
Rated Voltage | 380 to 480V three-phase (-15%/+10%) | ||||||||||||||
Rated Frequency | 50/60Hz (-5%/+5%) | ||||||||||||||
Keypad | Built-in LED | ||||||||||||||
Braking Chopper | Built-in | ||||||||||||||
Control Details | Control Method | V/F, Sensorless vector control, Slip compensation | |||||||||||||
Starting Torque | 200% at 0.5Hz for sensorless control & 150% at 3 Hz for V/F | ||||||||||||||
Torque Boost | Manual torque boost, Automatic torque boost | ||||||||||||||
Frequqncy Accuracy | 1% of maximum output frequency | ||||||||||||||
Frequency Control Range | 0.01 to 400Hz for V/F, 0 to 120Hz for sensorless vector control | ||||||||||||||
Frequency Setting | Analog type: -10 to 10V, 0 to 10V, 4 to 20mA
Digital type: keypad, Pulse train input |
||||||||||||||
Output Frequency Resolution | 0.01Hz | ||||||||||||||
V/F Pattern | Linear, squared, user V/F | ||||||||||||||
Accel/Decel Time | 0.0 to 6000 Sec | ||||||||||||||
Braking Torque | Continuous regeneration torque 20% (150% with DBR) | ||||||||||||||
Features | Multi keypad, Peer to peer communication to share I/O’s, User sequence, Built-in PID, Component Life monitor, No motor detection, Auto tuning, Brake control, KEB, Flying start, Safety function | ||||||||||||||
Protection | Faults | Over current trip, External signal trip, ARM short circuit current trip, Over heat trip, Ground trip, Motor over heat trip, I/O board link trip, No motor trip, Parameter writing trip, Emergency stop trip, Command loss trip, CPU watchdog trip, Motor normal load trip, Over voltage trip,
Temperature sensor trip, Inverter over heat, Option trip, Output imaging trip, Inverter overload trip, Fan trip, Pre-PID operation failure, External break trip, Low voltage trip during operation, Low voltage trip, Safety A (B) trip, Analog input error, Motor overload trip |
|||||||||||||
Alarm | Command loss trip alarm,Overload alarm, Normal load alarm, Inverter overload alarm,Fan operation alarm, Resistance braking rate alarm, Number of corrections on rotor tuning error | ||||||||||||||
Instantaneous Interruption | Heavy load less than15 ms: continue operation (must be within the rated input voltage and rated output range) Heavy load more than 15 ms: auto restart operation | ||||||||||||||
Interface | Dl | 5 (Programmable NPN/PNP) | |||||||||||||
DO | 1 (Programmable NO/NC) + 1 TR | ||||||||||||||
Al | 1 Nos: 0 to 10V & 1 Nos: 0 to 10V/4 to 20mA | ||||||||||||||
AO | 1Nos: 0 to 20mA/ 0 to 10V | ||||||||||||||
Pulse Train | 1 I/P & 1 O/P (0 to 32 Khz) | ||||||||||||||
Built-in PID | 1 | ||||||||||||||
Safety I/P | 2 (SA&SB) complying with EN ISO 13849-1 & EN61508SIL2 | ||||||||||||||
Communication | Built-in RS485 Modbus RTU | ||||||||||||||
Option | Expansion Card | 3DI (PNP / NPN), 2DO (R), 2AI (-10 to 10V), (0 to 10V / 0 to 20mA), 1AO (0 to 10V / 0 to 20mA) | |||||||||||||
Communication Card | CANopen, Profibus DP*, Profinet, Modbus TCP / Ethernet IP | ||||||||||||||
Environment | Cooling type | Forced fan cooling structure | |||||||||||||
Area of Use | Prevent contact with corrosive gases, inflammable gases, oil stains, and other pollutants (Pollution Degree 3 Environment) | ||||||||||||||
Enclosure Type | IP66 (NEMA4X Indoor Only) | ||||||||||||||
Ambient Temperature | -10 to 40°C for HD | ||||||||||||||
Storage Temperature | -20 to 65°C | ||||||||||||||
Application Humidity | Upto 95% of relative humidity (with no dew formation) | ||||||||||||||
PCB Protection | Conformal coating complying to IEC 60721-3-3 class 3C3 (avg) | ||||||||||||||
Altitude | Below 1000m | ||||||||||||||
Vibration | 9.8m/sec2 (<1G) | ||||||||||||||
Global Compliance | CE, UL (Plenum Rated), RoHS | ||||||||||||||
Silent Feature of VVVF Drive:-
Salient Features | Advantages | Benefits | |
Built-in 24V Power Source
|
Reduced wiring & no need of external SMPS | No extra cost & space for SMPS & its mounting | |
Built-in potentiometer | No need of external potentiometer, possible to add reference from keypad and external signal | No extra expenditure of external potentiometer, simple panel wiring and no panel cut-out | |
Complies to IEC 60721-3-3 class 3C3. Improves life | |||
Conformal Coating | of electronic circuit in harsh environments, even reduces downtime | Increased life of drive | |
Booster Pump Control | Maintains desired pressure or flow by operating pumps run by conventional starters | Saving on cost of external controller | |
User Sequence (PLC Functionality) | It creates a simple sequence from a combination of different function blocks. No software required to create logic. | Saving on cost of external hardware or extra PLC | |
Multi Keypad | One master keypad can monitor/program 16 slave drives | Saving on cost of external display for slave drives | |
Peer-to-Peer
Communication |
Allows the drives to share any I/O via inbuilt RS485 communication | Saving on cost of external I/O expansion card | |
Sleep & Wake PID Function | Automatically switches OFF the drive during user- programmed low-load conditions and then to startup again when process demand increases | Energy-saving as well as saving on wear and tear of mechanical system | |
Brake Control | Provides external brake control function for vertical load such as crane & elevator | Improves safety | |
Pre PID | Performs a general acceleration until the set frequency is reached | Smooth PID operation | |
2nd Motor Operation | Single AC drive can maintain two motor parameters connected to two different loads, different accel / | For isolated operation of motors one VFD can be | |
deacd time, motor current & protection for both the motors | used in place of two | ||
Built-in Chopper | Ease of wiring, saves space | No external DBU required, hence reduced cost | |
Built-in DC Reactor | Reduced harmonics and improved power factor | No external reactor required | |
Built-in Safely Circuit | If a machine needs to stop in an emergency, circuit will block the drive output. | Additional human & machine safety | |
Removable Terminal Block | Control card of the existing drive can be replaced to new drive without removing control wiring | Reduces downtime for AC drive replacement | |
Component Life | Digital output can be triggered when components | Pre-alarm for capacitor failure, avoiding | |
Monitoring | eg. capacitor have completed their lifespan | breakdown | |
Suction structure for internal cooling system | |||
Enhanced Cooling Design | enhances their protection and improves the life of drive in dusty working environment | Improves operating life of IGBT 8c AC drive | |
RS485 Modbus | Ease of communication with 3rd party devices on | No extra cost for RS485 Modbus | |
Communication | MODBUS | ||
RoHS-compliant | Complies to EU Directive 2002/95/EC stands for restriction of hazardous substances | Lead-free products, environment-friendly | |
No Motor Detection | Drive trips when all the 3 phases are disconnected | Useful protection in overhauling applications running with external mechanical brake |
Enquire Now